
January 2004 Winners Totaling $ 1075
|
Date |
Day |
Cash Prize |
Calendar # |
Winner's Name |
Sold By (wins this month) |
| 1 | Thursday | 25 | 2707 | Denny Kaarup | Clowns, Denny Kaarup |
| 2 | Friday | 25 | 3705 | Jason Erwin | Worthington, Terry Rydeen |
| 3 | Saturday | 25 | 3144 | Adam Schmidt | Provost, Dick Irvine |
| 4 | Sunday | 100 | 2827 | Rudy Benson | Horse Corps, Troy Kretschmer |
| 5 | Monday | 25 | 3439 | Lora Fredrickson | Sprint Cars, Ike McDonnel |
| 6 | Tuesday | 25 | 3493 | Ed & Judy Searles | Sprint Cars (2), Jeff Lacey |
| 7 | Wednesday | 25 | 2306 | Terry Schauer | Motor Corps, Chip Andela |
| 8 | Thursday | 25 | 3025 | Daniel Willems | Sprint Cars (3), Tom Anderson |
| 9 | Friday | 25 | 1189 | Ed & Veronika Egan | Oriental Band, John Egan |
| 10 | Saturday | 25 | 2303 | Cindy Galm | Motor Corps (2), Chip Andela |
| 11 | Sunday | 100 | 2649 |
Jim McCleerey |
Classie Autos, Tony Bachman |
| 12 | Monday | 25 | 3406 |
Dave Duncan |
Sprint Cars (4), Dave Duncan |
| 13 | Tuesday | 25 | 2992 |
Jan Lundberg |
Horse Corps (2), Woody Truman |
| 14 | Wednesday | 25 | 1471 | Joe Young | Clowns (2), Joe Young |
| 15 | Thursday | 25 | 2498 | Linda Burwood | Horse Corps (3), Al Zahn |
| 16 | Friday | 25 | 3186 | Peggy Schilmoeller | Provost (2), Lowell Larson |
| 17 | Saturday | 25 | 1708 | Steve Stauffacher | Fife & Drum, Kim Sigler |
| 18 | Sunday | 100 | 1939 | Dick Beck | Fife & Drum (2), Robert Joyce |
| 19 | Monday | 25 | 2190 | Chris Eng | Chanters, Rick Johnson |
| 20 | Tuesday | 25 | 1972 | Jean Anstine | Fife & Drum (3), Ed Anstine |
| 21 | Wednesday | 25 | 3599 | Robert Sletten | Golf Unit, RJ Scoular |
| 22 | Thursday | 25 | 3778 | Paul Miskimins | Corn Palace, Jim Miskimins |
| 23 | Friday | 25 | 3933 | Mary Solomon | Steel Drum, Larry Miller |
| 24 | Saturday | 25 | 3005 | Dennis Krier | Sprint Cars (5), Ike McDonnel |
| 25 | Sunday | 100 | 1130 | Lee Lewis | Oriental Band, (2) Lee Lewis |
| 26 | Monday | 25 | 1729 | Don Runge | Fife & Drum (4), Ron Fox |
| 27 | Tuesday | 25 | 1342 | CJK Scholarship | Clowns (3), Denny Kaarup |
| 28 | Wednesday | 25 | 3643 | Bruce Duba | Worthington (2), Bruce Lease |
| 29 | Thursday | 25 | 3466 | Don Podhradsky | Sprint Cars (6), Mark Richard |
| 30 | Friday | 25 | 2548 | Shellee Lewis | Classie Autos (2), Stew Turnwall. |
| 31 | Saturday | 25 | 3689 | Jill Patterson | Worthington (3), Roger Larson |
|
Proceeds are for the benefit of El Riad Shrine activities. Payments are not deductible as charitable donations. Only 3000 calendars numbered # 1001 through # 4000 have been printed and sold. You can win more than once. Drawings are made randomly and prizes mailed monthly. It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck. |
|||||