
Back to Cash Calendar Homepage
January 2006 Winner's Totaling $1150
|
Date |
Day |
Cash Prize |
Calendar # |
Winner's Name |
Sold By |
| 1 | Sunday | 100 | 3855 | Matthew Hage | *** Available Soon *** |
| 2 | Monday | 25 | 1958 | Doug & De Thiry | *** Available Soon *** |
| 3 | Tuesday | 25 | 1296 | Nancy Brown | |
| 4 | Wednesday | 25 | 3311 | John Miller | |
| 5 | Thursday | 25 | 2897 | Dale Kelling | |
| 6 | Friday | 25 | 1677 | Brent Peterson | |
| 7 | Saturday | 25 | 1838 | Matt Geppert | |
| 8 | Sunday | 100 | 3811 | Nvah Sada | |
| 9 | Monday | 25 | 2743 | Ken Hill | |
| 10 | Tuesday | 25 | 1691 | Brad Boldt | |
| 11 | Wednesday | 25 | 1404 | Jamie Petrick | |
| 12 | Thursday | 25 | 1255 | Marty & Judy Skar | |
| 13 | Friday | 25 | 1697 | Elena Collado | |
| 14 | Saturday | 25 | 3992 | Jennifer Schaefer | |
| 15 | Sunday | 100 | 1953 | Darla Bierwagen | |
| 16 | Monday | 25 | 3206 | Andy KoKenge | |
| 17 | Tuesday | 25 | 1028 | Ayden Ried | |
| 18 | Wednesday | 25 | 2565 | Don Runge | |
| 19 | Thursday | 25 | 3526 | Ronald Lawrence | |
| 20 | Friday | 25 | 3445 | Randy Jensen | |
| 21 | Saturday | 25 | 3763 | Dustin Summers | |
| 22 | Sunday | 100 | 3762 | Chris Meyer | |
| 23 | Monday | 25 | 3667 | Dawn Reisdorph | |
| 24 | Tuesday | 25 | 1888 | Brian Misar | |
| 25 | Wednesday | 25 | 2896 | Geraldine Hanten | |
| 26 | Thursday | 25 | 1691 | Brad Boldt | |
| 27 | Friday | 25 | 3324 | Connie Earley | |
| 28 | Saturday | 25 | 2852 | Derek Handwerk | |
| 29 | Sunday | 100 | 3477 | Alice Hopper | |
| 30 | Monday | 25 | 2353 | James Lang | |
| 31 | Tuesday | 25 | 1868 | Kathy Wheeler | |
|
Proceeds are for the benefit of El Riad Shrine activities. Payments are not deductible as charitable donations. Only 3000 calendars numbered # 1001 through # 4000 have been printed and sold. You can win more than once. Drawings are made randomly and prizes mailed monthly. It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck. |
|||||