
Back to Cash Calendar Homepage
January 2007 Winner's Totaling $1,550
|
Proceeds are for the benefit of El Riad Shrine activities. Payments are not deductible as charitable donations. Only 3000 calendars numbered # 0001 through # 3000 have been printed and sold. You can win more than once. Drawings are made randomly and prizes mailed monthly. It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck. |
|||||
|
Date |
Day |
Cash Prize |
Calendar # |
Winner's Name |
Sold By |
| 1 | Monday | 25 | 2348 | James Heidelberger | OAZE |
| 2 | Tuesday | 25 | 2981 | Bob Graham | Steel Drum Band |
| 3 | Wednesday | 25 | 324 | Diane Roisum | Chanters |
| 4 | Thursday | 25 | 2083 | Susan Vik | Oriental Band |
| 5 | Friday | 25 | 2737 | Adam Pederson | Lewis & Clark Shrine Club |
| 6 | Saturday | 25 | 1819 | Jim VanderWoude | Horse Corps |
| 7 | Sunday | $ 100 | 378 | Steve McGarvey | Golf Unit |
| 8 | Monday | $ 500 | 646 | Dale Peltier | Motor Corps |
| 9 | Tuesday | 25 | 568 | Charlie Urinko | Legion of Honor |
| 10 | Wednesday | 25 | 1871 | Ranae Truman | Horse Corps |
| 11 | Thursday | 25 | 1561 | Jay Husman | Horse Corps |
| 12 | Friday | 25 | 2486 | Brenda Butterfield | Fife & Drum Corps |
| 13 | Saturday | 25 | 2284 | Todd Hauge | Snacks |
| 14 | Sunday | $ 100 | 253 | Alberta Smith | Chanters |
| 15 | Monday | 25 | 2743 | Marvin & Bev Mann | Lewis & Clark Shrine Club |
| 16 | Tuesday | 25 | 1438 | Paul Sundermann | Horse Corps |
| 17 | Wednesday | 25 | 562 | Michael A. Castro | Motor Corps |
| 18 | Thursday | 25 | 249 | Jan Anderson | Chanters |
| 19 | Friday | 25 | 249 | Jan Anderson | Chanters |
| 20 | Saturday | 25 | 2540 | Cathy Blackwood | Fife & Drum Corps |
| 21 | Sunday | $ 100 | 2170 | Danelle Rew | Steel Drum Band |
| 22 | Monday | 25 | 2814 | Gordon Dennis | Lewis & Clark Shrine Club |
| 23 | Tuesday | 25 | 315 | Jim & Deb Dunn | Chanters |
| 24 | Wednesday | 25 | 2801 | Kirk Otterman | Lewis & Clark Shrine Club |
| 25 | Thursday | 25 | 915 | LeRoy Arneson | Motor Corps |
| 26 | Friday | 25 | 973 | Dale Tiggelaar | Motor Corps |
| 27 | Saturday | 25 | 111 | Doug English | Sprint Car Unit |
| 28 | Sunday | $ 100 | 457 | Coreen Hoffman | Golf Unit |
| 29 | Monday | 25 | 1909 | Nancy DeBoer | Horse Corps |
| 30 | Tuesday | 25 | 2807 | Jim Velzy | Lewis & Clark Shrine Club |
| 31 | Wednesday | 25 | 35 | Gerard Faini | Classie Autos |
35