
February 2005 Winners Totaling $ 1000
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Tuesday | 25 | 1049 | Butch Frerichs | Al Zahn, Horse Corps |
| 2 | Wednesday | 25 | 2670 | Ronald Kokenge | Tim Bachman, Clowns |
| 3 | Thursday | 25 | 3177 | Galen Brown | Kelly Brown, Chanters |
| 4 | Friday | 25 | 2867 | Diane Trei | Ron Hammer, Legion of Honor |
| 5 | Saturday | 25 | 2118 | Kay Torgerson | Bob Fredrickson, Oriental Band |
| 6 | Sunday | $100 | 1806 | Justin Wallenstein | Mike Trout, Fife & Drum |
| 7 | Monday | 25 | 1443 | Johnathon Maus | Ralph Scoular, Golf Unit |
| 8 | Tuesday | 25 | 3286 | Howard Peterson, Jr. | Terry Roisum, Chanters |
| 9 | Wednesday | 25 | 1075 | John Clyde | Al Zahn, Horse Corps. |
| 10 | Thursday | 25 | 2805 | Julie Hartung | Herb Bose, Lewis & Clark |
| 11 | Friday | 25 | 1892 | Mary Ann Gross | Ken Steele, Directors Staff |
| 12 | Saturday | 25 | 1132 | Pattie Meyer | Troy Kretzschmar, Horse Corps. |
| 13 | Sunday | $100 | 3792 | Alan Kooima | Woody Truman, Horse Corps. |
| 14 | Monday | 25 | 1127 | Dale Ketcham | Troy Kretzschmar, Horse Corps. |
| 15 | Tuesday | 25 | 2962 | George Schmidt | Tom Anderson, Motor Corps. |
| 16 | Wednesday | 25 | 3286 | Howard Peterson, Jr. | Terry Roisum, Chanters |
| 17 | Thursday | 25 | 3838 | Diane Bosch | Todd Schmidt #77, Sprint Cars |
| 18 | Friday | 25 | 2566 | Karen Heege | Lyle Sturdevant, Clowns |
| 19 | Saturday | 25 | 2997 | Garry Johnson | Chip Andela, Motor Corps. |
|
The El Riad Shrine Sprint Car Unit received the Midwest Shrine Association Outstanding Parade Unit Award at the MSA mid-winter session in Rapid City this past weekend. The Unit was chosen from more than 100 parade units from the 12 Midwest Shrine Centers. In addition, El Riad claimed the award for adding the most new members during 2004. Congratulations to everyone that helps to keep El Riad Shrine the undisputed leader in the Midwest Shrine Association. |
|||||
| 20 | Sunday | $100 | 2055 | Dennis Soldatke | John Boos, Oriental Band |
| 21 | Monday | 25 | 3240 | Carolyn Peterson | Kevin Kerl, Chanters |
| 22 | Tuesday | 25 | 3824 | Doon Elevator Co. | Woody Truman, Horse Corps. |
| 23 | Wednesday | 25 |
3856 |
Robbie Miller | Donnie Miller #00, Sprint Cars |
| 24 | Thursday | 25 | 3805 | Houston Haugo | Houston Haugo, Horse Corps. |
| 25 | Friday | 25 |
3063 |
Karl Diede | Harry Flemming, Animal Unit |
| 26 | Saturday | 25 | 2394 | Loren Josephson | Roger Hansen, Clowns |
| 27 | Sunday | $100 | 2750 |
Carrie Stark |
Bruce Jorgenson, Lewis & Clark |
| 28 | Monday | 25 | 3457 |
Dorothy Maize |
Arthur Maize, Ritualistic Unit |
|
Calendar sales proceeds are for the benefit of El Riad Shrine activities. Payments are not deductible as charitable donations. Only 3000 calendars numbered # 1001 through # 4000 have been printed and sold. You can win more than once. Drawings are made randomly and prizes mailed monthly. It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck. |
|||||