
April 2004 Winners Totaling $ 1950
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Thursday | 25 | 3275 | Donn Skillingstad | Sprint Cars, Mike Walz |
| 2 | Friday | 25 | 3711 | Bob Raudenbush | Worthington, Rick Cobb |
| 3 | Saturday | 25 | 2002 | Mary DeVaney | Chanters, Don Christensen |
| 4 | Sunday | 1000 | 3620 | Jason Nichols | Fife & Drum, Jason Nichols |
| 5 | Monday | 25 | 2214 | Brenda Servold | Chanters, Bill Anderson |
| 6 | Tuesday | 25 | 2470 | Michael Macy | Horse Corps, Houston Haugo |
| 7 | Wednesday | 25 | 1761 | Norma Butterfield | Fife & Drum, Cliff Hicks |
| 8 | Thursday | 25 | 1865 | Robin Chesshier | Fife & Drum, Daryl Mitzel |
| 9 | Friday | 25 | 3865 | Steve Mydland | Steel Drum, Steve Mydland |
| 10 | Saturday | 25 | 3261 | Donnie Miller | Sprint Cars, Donnie Miller |
| 11 | Sunday | 100 | 1094 | Andrea Schneider | Golf Unit, Ralph Scoular |
| 12 | Monday | 25 | 3053 | Don Kratochvil | Brookings, Don Kratochvil |
| 13 | Tuesday | 25 | 1212 | Randy Joneson | Oriental Band, John Boos |
| 14 | Wednesday | 25 | 1695 | Mavis Carl | Fife & Drum, Harland Danielsen |
| 15 | Thursday | 25 | 2386 | Mark Parr | Motor Corps, Tom Anderson |
| 16 | Friday | 25 | 2791 | Bill Truman | Horse Corps, Bill Truman. |
| 17 | Saturday | 25 | 1105 | Gordy Eitriem | Oriental Band, Sid Peterson |
| 18 | Sunday | 100 | 3245 | Raymond Pierson | SW MN Shrine, Brad Bergerson |
| 19 | Monday | 25 | 2897 | Jay Husman | Horse Corps, Troy Kretschmer |
| 20 | Tuesday | 25 | 2099 | Jim & Joan Lacey | Chanters, Kelly Brown |
| 21 | Wednesday | 25 | 3993 |
Sue Anderson |
Steel Drum, Todd Thoelke |
| 22 | Thursday | 25 | 1308 | Greg Hoff | Clowns, Durwin Hoff |
| 23 | Friday | 25 | 2226 | Elwood Halverson | Chanters, Bill Anderson |
| 24 | Saturday | 25 | 1288 | Mike & Belinda Olsen | Clowns, Roger Thompson |
| 25 | Sunday | 100 | 2173 | Tiffany Roisum Zeller | Chanters, Terry Roisum |
| 26 | Monday | 25 | 2879 | Sunrise Feed Lot | Horse Corps, Mark Schievelbein |
| 27 | Tuesday | 25 | 2481 | Thomas Zuraff | Horse Corps, Al Zahn |
| 28 | Wednesday | 25 | 1788 |
Bill Donovan |
Fife & Drum, Dave Daily. |
| 29 | Thursday | 25 | 1544 | Joe Kirby | Clowns, Larry Swenson |
| 30 | Friday | 25 | 1965 | Bob Novak | Fife & Drum, John Archer |