
May 2005 Winners Totaling $ 1,150
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Sunday | 100 | 1806 | Justin Wallenstein | Mike Trout, Fife & Drum Corps |
| 2 | Monday | 25 | 2064 | Noel & Jane Egan | John Egan, Oriental Band |
| 3 | Tuesday | 25 | 1906 | Kris Steele | Ken Steele, Director's Staff |
| 4 | Wednesday | 25 | 1621 | Ron Pittenger | Harland Danielson, Fife & Drum |
| 5 | Thursday | 25 | 2382 | Dennis LePew | Dick Reid, Clowns |
| 6 | Friday | 25 | 2147 | Mark Kahler | Mark Leonard, Oriental Band |
| 7 | Saturday | 25 | 2426 | W. B. Foote | Larry Swenson, Clowns |
| 8 | Sunday | 100 | 1181 | Wayne Beringer | Cal Wheeler, Horse Corps |
| 9 | Monday | 25 | 1121 | John & Heather Wilson | Troy Kretschmar, Horse Corps |
| 10 | Tuesday | 25 | 3908 | Paula Hoy | Jim Hoy, Ritualistic Unit |
| 11 | Wednesday | 25 | 1407 | Jim Lashbrook | Jim Scoular, Golf Unit |
| 12 | Thursday | 25 | 3585 | Robert DeMuth, Jr. | Rick Cobb, Worthington Shrine Club |
| 13 | Friday | 25 | 3634 | Jenny Smith | Linwood Galland, OAZE |
| 14 | Saturday | 25 | 3646 | Marlin Bohning | Howard McCausland |
| 15 | Sunday | 100 | 2059 | Janet Eining | Dan Johnson, Oriental Band |
| 16 | Monday | 25 | 3482 | Paul Lewis | Lee Lewis, Ritualistic Unit |
| 17 | Tuesday | 25 | 2525 | Curt Shupe | Roger Hansen, Clowns |
| 18 | Wednesday | 25 | 1547 | Sandy Horst | John Archer, Fife & Drum Corps |
| 19 | Thursday | 25 | 1326 | Todd Orris | Troy Kretzschmar, Horse Corps |
| 20 | Friday | 25 | 2922 | Matt & Cathy Pond | Mark Jones, Motor Corps |
| 21 | Saturday | 25 | 2620 | Joel Beck | Dennis Kaarup, Clowns |
| 22 | Sunday | 100 | 1021 | Connie Miles | Al Zahn, Horse Corps |
| 23 | Monday | 25 | 3532 | Orville Grieme | Brad Bergerson, SW MN Shrine |
| 24 | Tuesday | 25 | 3478 | Eldon Fodness | Eldon Fodness, Ritualistic Unit |
| 25 | Wednesday | 25 | 2954 | John Gasper | Tom Anderson, Motor Corps |
| 26 | Thursday | 25 | 1497 | Rich Even | Ralph Scoular, Golf Unit |
| 27 | Friday | 25 | 2171 | Mary Lenz | Dennis Kaarup, Clowns |
| 28 | Saturday | 25 | 1659 | Art Wienke | Art Wienke, Fife & Drum |
| 29 | Sunday | 100 | 3329 | Sharon Boyles | Kirk Anderson, Chanters |
| 30 | Monday | 25 | 1153 | Troy Kretschmar | Troy Kretzschmar, Horse Corps |
| 31 | Tuesday | 25 | 2696 | Karen Koenig | Jerry Lindberg, Clowns |
|
Proceeds are for the benefit of El Riad Shrine activities. Payments are not deductible as charitable donations. Only 3000 calendars numbered # 1001 through # 4000 have been printed and sold. You can win more than once. Drawings are made randomly and prizes mailed monthly. It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck. |
|||||