
Back to Cash Calendar Back to El Riad Home Page
June 2005 Winners Totaling $ 1,025
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Wednesday | 25 | 3242 | Linda McColler | Kevin Kerl, Chanters |
| 2 | Thursday | 25 | 1188 | Mikki Jackels | Cal Wheeler, Horse Corps. |
| 3 | Friday | 25 | 2822 | Larry Kniffen | Dennis Kniffen, Lewis & Clark |
| 4 | Saturday | 25 | 1653 | Warren Anderson | Kevin Johnson, Fife & Drum Corps. |
| 5 | Sunday | $100 | 1638 | Dave Neiman | Ed Rogich, Fife & Drum Corps |
| 6 | Monday | 25 | 1030 | A. Von Behner | Al Zahn, Horse Corps. |
| 7 | Tuesday | 25 | 3374 | Gary Bierle | D. Papendick, Corn Palace |
| 8 | Wednesday | 25 | 3587 | Roger F. Larson | Roger Larson, WASC |
| 9 | Thursday | 25 | 3378 | Terry Carroll | D. Papendick, Corn Palace |
| 10 | Friday | 25 | 1383 | Houston Haugo | Houston Haugo, Horse Corps. |
| 11 | Saturday | 25 | 3721 | Tom Anderson | Tom Anderson, Ritualistics |
| 12 | Sunday | $100 | 3804 | Dustin Aspaas | Al Aspaas, Horse Corps. |
| 13 | Monday | 25 | 1633 | Doug Erstad | Harland Danielsen, Fife & Drum |
| 14 | Tuesday | 25 | 2720 | Herbert Bose | Herb Bose, Lewis & Clark |
| 15 | Wednesday | 25 | 3761 | Alan Chapman | Woody Truman, Horse Corps. |
| 16 | Thursday | 25 | 3133 | John Wrightman | John Wrightman, Chanters |
| 17 | Friday | 25 | 1762 | Jennifer Streyle | Ed Rogich, Fife & Drum |
| 18 | Saturday | 25 | 1855 | Dave Mydland | Ron Fox, Fife & Drum |
| 19 | Sunday | $100 | 3050 | Cliff Groseth | Jim Velzy, Lewis & Clark |
| 20 | Monday | 25 | 3038 | Dick Lueders | Barc Smith, Motor Corps. |
| 21 | Tuesday | 25 | 2871 | Bob Hall | Roxy Laur, Steel Drums |
| 22 | Wednesday | 25 | 2019 | Dan Gruber | Al Zahn, Horse Corps. |
| 23 | Thursday | 25 | 1171 | Troy Thomas | Jerry Wheeler, Horse Corps. |
| 24 | Friday | 25 | 2717 | Tom Simonson | Jim Velzy, Lewis & Clark |
| 25 | Saturday | 25 | 3693 | Jim Peters | Jeff Lacy, #5 Sprint Car Unit |
| 26 | Sunday | $100 | 3743 | Jan Darby | Woody Truman, Horse Corps. |
| 27 | Monday | 25 | 2124 | Richard Lahn | Bob Frederickson, Oriental Band |
| 28 | Tuesday | 25 | 3120 | Sue Brown | Dick Brown, Chanters |
| 29 | Wednesday | 25 | 2237 | Randy France | Lloyd France, Classie Autos |
| 30 | Thursday | 25 | 2785 | Charles Petersen | Shelby Sickler, Sr., Lewis & Clark |
|
Proceeds are for the benefit of El Riad Shrine activities. Payments are not deductible as charitable donations. Only 3000 calendars numbered # 1001 through # 4000 have been printed and sold. You can win more than once. Drawings are made randomly and prizes mailed monthly. It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck. |
|||||