
Back to Cash Calendar Back to El Riad Home YTD Winner Statistics
December 2005 Winners Totaling $ 2375
|
Date |
Day |
Cash Prize |
Calendar # |
Winners Name |
Sold By |
| 1 | Thursday | $ 25 | 1442 | Lee Ageton | Al Buresh |
| 2 | Friday | $ 25 | 1508 | Sandy Swalley | David Daily |
| 3 | Saturday | $ 25 | 1139 | Vicki Smalley | Troy Kretzschmar |
| 4 | Sunday | $ 1000 | 2244 | Tony Burns | Rich Burns |
| 5 | Monday | $ 25 | 3304 | Gary Vincent | Kevin Kerl |
| 6 | Tuesday | $ 25 | 2210 |
Lori Ann Davis |
Dick Reid |
| 7 | Wednesday | $ 25 | 2451 | Ray Pierson | Todd Jensen |
| 8 | Thursday | $ 25 | 3936 | Bev Peterson | Ralph Scoular |
| 9 | Friday | $ 25 | 3221 | Sharon Jensen | Al Zahn |
| 10 | Saturday | $ 25 | 1201 | Siouxland | Mel Koppang |
| 11 | Sunday | $ 500 | 2194 | Ray Johnson | Ray Johnson |
| 12 | Monday | $ 25 | 2173 | Carrol Kollars | Dennis Kaarup |
| 13 | Tuesday | $ 25 | 3003 | David Stedman | Chip Andela |
| 14 | Wednesday | $ 25 | 2564 | Tim Anderson | Lyle Sturdevant |
| 15 | Thursday | $ 25 | 1202 | Ratski's | Mel Koppang |
| 16 | Friday | $ 25 | 2212 | Timothy Mulloy | Don Jensen |
| 17 | Saturday | $ 25 | 2954 | John Gasper | Tom Anderson |
| 18 | Sunday | $ 100 | 3277 |
Deanna Bergheim |
Dale Weir |
| 19 | Monday | $ 25 | 2807 | Gordon Lewis | Herb Bose |
| 20 | Tuesday | $ 25 | 1515 | Craig Hagen | Ron Fox |
| 21 | Wednesday | $ 25 | 1357 | Paul Nordstrom | Houston Haugo |
| 22 | Thursday | $ 25 | 3137 | Johanna Hubers | Del Hubers |
| 23 | Friday | $ 25 | 2568 | Anita Nelsen | Lyle Sturdevant |
| 24 | Saturday | $ 25 | 2513 | Timothy Hoon | David Stverak |
| 25 | Sunday | $ 100 | 2589 | Roxy Taylor | Dennis Kaarup |
| 26 | Monday | $ 25 | 2142 | Kim Mydland | Sid Peterson |
| 27 | Tuesday | $ 25 | 1736 | Aaron Neiman | Aaron Neiman |
| 28 | Wednesday | $ 25 | 3418 | Pam Munsen | Michael Shearer |
| 29 | Thursday | $ 25 | 3339 | Keith Merry | Charles Brown |
| 30 | Friday | $ 25 | 2923 | Alex Griffith | Mark Jones |
| 31 | Saturday | $ 25 | 3769 | Natalie Johnson | Woody Truman |